Charai, Thane, Maharashtra
Leading Exporters, Wholesaler, Trader, Distributor and Importer of Indonesian Imported Screened Steam Coal, Indonesian Steam Coal and USA (American) Steam Coal from Thane.
Business Type | Exporter, Supplier, Importer |
Shape | Lumps |
Color | Black |
Application | Industrieal : Power Plant/Textile/Bricks/Cement/Chemical/Metal/Boilar |
Size | 25-50 Mm |
Purity | PURE |
Type | Screened/Non Cooking Coal |
Volatile Matter | ADB 40% PCT |
Ash Content | ADB 5.5-6.5%,ARB 4.5-5.5% PCT |
Country of Origin | Indonesia |
Moisture | 35% |
Fixed Carbon | 40-60% By Diffrance |
Material | Imported Coal |
Sulphur Content | ADB 0.54% PCT |
Justifying our position and standing in the industry, we are offering a distinctive collection of Screen Coal to our patrons. These provided products are processed utilizing utmost grade raw inputs and modern tools and techniques at our development unit. Moreover, we manufacture these in line with the set industrial principles and quality values.
Business Type | Exporter, Supplier, Importer |
Color | Black |
Size | 0-50 Mm |
Purity | Pure |
Type | Non Coking Coal |
Ash Content | 3.5-6.5% |
Country of Origin | Indonesia |
Calorific Value | 5400-6000 (-+200) |
Packaging Type | Loose |
GCV | GAR 3400-5200 |
Total Moisture | 25-40% |
Material | Imported Steam Coal |
Application | Industrieal : Power Plant/Textile/Bricks/Cement/Chemical/Metal/Boilar |
I Deal In | New Only |
Moisture Free | No |
Indonesian Steam coal : The moisture content is high, the high volatility, the low ash, calorific values between 5100-6500 kilocalorie/Kg.
We also have available from time to time GCV 5400-6000.Both "Single / Purecoal" and or "Blended" is available.
Business Type | Exporter, Supplier, Importer |
Usage/Application | Industrial : Power Plant/Bricks/Textile/Metal/Chemical/Cement/Boilar Use |
Gross Calorific Value | NAR : 6200-7300 (ARB-ADB) Basis |
Country of Origin | USA |
Ash Content | 7.81% - 8.39% (ADB-ARB) Basis |
Fixed Carbon | 49.5% - 53.11 % (ADB-ARB) Basis |
Packaging Type | Loose |
Purity | Pure |
Total Moisture | 10.3 % |
Volatile Matter | 35.8 - 39.9 % |
Coal is primarily used as fuel to generate electric power in the United States. The coal is burned and the heat given off is used to convert water into steam, which drives a turbine.
Hi! Simply click below and type your query.
Our experts will reply you very soon.